Stance Size Chart

Stance Sock Size Chart

MEN'S SOCK SIZES S/YL M L XL XXL
US SHOE SIZES 3 - 5.5  6 - 8.5 9 - 13 14 - 16 17 - 20
EURO SHOE SIZES  35 - 37 38 - 42 43 - 46 47 - 50  
JAPAN SHOE SIZES  20.5 - 23 24 - 26.5 27 - 30 31 - 34  
UK SHOE SIZES 1.5 - 4.5  5.5 - 8  8.5 - 11.5  12.5 - 15.5   
BRAZIL SHOE SIZES  32 - 35  36 - 39.5  40 - 44  45.5 - 48   

 

WOMEN'S SOCK SIZES S M L OS
US SHOE SIZES 5 - 7.5 8 - 10.5 11 - 13.5 6 - 10
EURO SHOE SIZES 35 - 37 38 - 42 43 - 45 36 - 41
JAPAN SHOE SIZES  22 - 24.5 25 - 27.5 28 - 29 23 - 27
UK SHOE SIZES 3 - 5.5 6 - 8.5 9 - 10 4 - 8
BRAZIL SHOE SIZES  32 - 35 36 - 39.5 40 - 43 33.5 - 38.5

*Women who wear a women's size small may fit into a men's size small, and women who wear a women's size medium may fit into a men's size medium (US Sizes Only).

 

KIDS' SOCK SIZES S M L
US SHOE SIZES 7 - 10 11 - 1 2 - 5.5
EURO SHOE SIZES 23 - 27 29 - 34 35 - 37
JAPAN SHOE SIZES 14 - 16.5 17.5 - 20 20.5 - 23
UK SHOE SIZES 6.5 - 9.5 10.5 - 13.5 1.5 - 4.5
BRAZIL SHOE SIZES 21.5 - 25.5 27 - 31 32 - 35

*Kids who wear a kids' size large may also fit into a men's size small or a women's size small (US Sizes Only).